|
THE FAMILY HISTORY SOCIETY OF CHESHIREMICROFICHE PUBLICATIONS
Fiche Sales : Mr Len Daveport |
It is possible to order FHSC microfiche publications by credit card through the internet, via GENfair.
Any of the following microfiche may also be obtained from our Microfiche Sales Officer at the address shown above. Other publications are available as Books or on CD-ROM.
All prices are priced in pounds sterling. Cheques or postal orders should be made payable to The Family History Society of
Cheshire.
| Source | qty | Price | Overseas | |||
|---|---|---|---|---|---|---|
| A | ||||||
| 334 | Acton, Edleston & Henshull 1891 RG 12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| 410 | Acton nr Nantwich, St Mary | MI's | C | 5 | £4.50 | £5.50 |
| 396 | Alderley Edge Cemetery | MI's | MF | 4 | £4.00 | £5.00 |
| 116 | Alderley St Mary | MI's | NC | 2 | £3.00 | £4.00 |
| 256 | Alderley St Mary 1600-1942 | Burials | NC | 7 | £7.00 | £8.00 |
| 1a | Aldford St John the Baptist | MI's | C | 1 | £1.50 | £2.50 |
| 344 | Allostock Unitarian 1690-1823 | B,M,D | NC | 1 | £2.00 | £3.00 |
| 264 | Alsager 1891 RG12/2847 pt 1 | Census Index | C | 1 | £1.50 | £2.50 * |
| 265 | Alsager 1891 RG12/2847 pt 2 | Census Index | C | 1 | £1.50 | £2.50 * |
| 415 | Altrincham, St George | MI's | C | 1 | £1.50 | £2.50 |
| 174 | Altrincham 1851 RD 2162-3 vol 5 | Census Index | NC | 2 | £3.00 | £4.00 * |
| 52 | Altrincham 1881 RG11/3502-3 vol 2 | Census Index | C | 1 | £1.50 | £2.50 * |
| 53 | Altrincham 1881 RG11/3504 vol 3 | Census Index | C | 1 | £1.50 | £2.50 * |
| 54 | Altrincham 1881 RG11/3505 vol 4 | Census Index | C | 1 | £1.50 | £2.50 * |
| 55 | Altrincham 1881 RG11/3506-7 vol 5 | Census Index | C | 1 | £1.50 | £2.50 * |
| 56 | Altrincham 1881 Surname & Location | Census Index | C | 2 | £3.00 | £4.00 * |
| 179 | Altrincham 1891 RD Surname & Location | Census Index | NC | 2 | £3.00 | £4.00 * |
| 370 | Altrincham 1871 RD 3682-3866 pt | Census Index | C | 2 | £3.00 | £4.00 * |
| 335 | Alvaston. Woodstanwood & Worleston 1891 RG12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| 1 | Antrobus St Mark | MI's | C | 1 | £1.50 | £2.50 |
| 414 | Appleton, Hill Cliffe Baptist Chapel | MI's | C | 3 | £3.50 | £4.50 |
| 2 | Appleton Thorn St Cross | MI's | C | 1 | £1.50 | £2.50 |
| 4 | Ashton Hayes St John the Evangelist | MI's | C | 1 | £1.50 | £2.50 |
| 374 | Ashton on Mersey St Martin 1701-1760 | Ba & Ma | C | 1 | £2.00 | £3.00 |
| 421 | Ashton on Mersey St Martin 1605-1880 | Baptisms | NC | 4 | £4.50 | £5.50 |
| 419 | Ashton on Mersey St Martin 1608-1731 | Burials | NC | 1 | £2.00 | £3.00 |
| 251 | Ashton on Mersey St Martin 1731-1890 | Burials | NC | 6 | £6.00 | £7.00 |
| 420 | Ashton on Mersey St Martin 1605-1730 | Marriages | NC | 1 | £2.00 | £3.00 |
| 92 | Ashton on Mersey St Martin | MI's | C | 4 | £4.00 | £5.00 |
| 3 | Astbury St Mary | MI's | C | 4 | £4.00 | £5.00 |
| 5 | Aston by Sutton St Peter | MI's | C | 2 | £3.00 | £4.00 |
| 336 | Aston Juxta Mondrum & Cholmondeston 1891 RG12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| 337 | Austerton Baddington & Coole Pilate 1891 RG12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| B | ||||||
| 368 | Baddiley St Michael | MI's | C | 1 | £2.50 | £3.50 |
| 6 | Barnston, Wirral, Christ Church | MI's | C | 2 | £3.00 | £4.00 |
| 7 | Barnton, Northwich, Christchurch | MI's | C | 2 | £3.00 | £4.00 |
| 315 | Barthomley & Weston 1891 RG12/2849 | Census Index | C | 1 | £1.50 | £2.50 * |
| 317 | Bartherton & Stapeley 1891 RG12/2849 | Census Index | C | 1 | £1.50 | £2.50 * |
| 34 | Barony (Northwich) All Saints | MI's | C | 2 | £3.00 | £4.00 |
| 316 | Basford Chorlton & Hough 1891 RG12/2849 | Census Index | C | 1 | £1.50 | £2.50 * |
| 266 | Betchton & Hassell 1891 pt 1 | Census Index | C | 1 | £1.50 | £2.50 * |
| 267 | Betchton & Hassell 1891 pt 2 | Census Index | C | 1 | £1.50 | £2.50 * |
| 109 | Betley, Staffs, St Margaret | MI's | C | 3 | £4.50 | £5.50 |
| 369 | Betley Staffs Poor Law book 1824 | Poor Law | C | 2 | £3.00 | £4.00 |
| 375 | Bidston St Oswald 1581-1700 | PR's | C | 3 | £3.50 | £4.50 |
| 8 | Bidston St Oswald | MI's | C | 2 | £3.00 | £4.00 |
| 382 | Birkenhead St Mary | MI's | C | 1 | £1.50 | £2.50 |
| 190 | Birkenhead & Tranmere 1841 HO107/125-126 | Census Index | C | 1 | £1.50 | £2.50 * |
| 227 | Birkenhead 1861 RG9/2639-2644 | Census Index | C | 2 | £3.00 | £4.00 * |
| 246 | Birkenhead 1871 RG10/3744-3749 | Census Index | C | 2 | £3.00 | £4.00 * |
| 247 | Birkenhead 1891 RG/122878-2886 | Census Index | C | 2 | £3.00 | £4.00 * |
| 356 | Birkenhead 1901 index | Census Index | C | 3 | £3.50 | £4.50 * |
| 376 | Birkenhead St Mary 1719-1812 | PR's | C | 2 | £3.00 | £4.00 |
| 318 | Blackenhall, Checkley & Bridgemere 1891 RG12/2849 | Census Index | C | 1 | £1.50 | £2.50 * |
| 140** | Bollington, Rostherne ,Holy Trinity | MI's | NC | 1 | £1.50 | £2.50 |
| 118 | Bollington, Prestbury, St John | MI's | NC | 3 | £3.50 | £4.50 |
| 397** | Bollington St Gregory RC + small burial grounds | MI's | MF | 1 | £1.50 | £2.50 |
| 422 | Bollington St John 1835-1937 | Burials | NC | 4 | £4.50 | £5.50 |
| 12a** | Bosley Methodist Chapel | MI's | C | 1 | £1.50 | £2.50 |
| 117 | Bosley St Mary the Virgin | MI's | NC | 1 | £1.50 | £2.50 |
| 279 | Bowdon St Mary 1738-1812 | Baptisms | NC | 5 | £5.00 | £6.00 |
| 280 | Bowdon St Mary 1738-1841 | Burials | NC | 9 | £9.00 | £10.00 |
| 365 | Bowdon St Mary 1841-1908 | Burials | NC | 11 | £11.00 | £12.50 |
| 281 | Bramhall Baptist Chapel 1894-2000 | Burials | NC | 1 | £2.00 | £3.00 |
| 146 | Bramhall Baptist Chapel | MI's | NC | 1 | £2.00 | £3.00 |
| 147 | Bredbury St Mark | MI's | NC | 2 | £3.00 | £4.00 |
| 338 | Brindley & Faddiley 1891 RG12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| 9 | Bromborough St Barnabas | MI's | C | 2 | £3.00 | £4.00 |
| 357 | Buglawton St John the Evangelist | MI's | C | 2 | £3.00 | £4.00 |
| 358 | Buglawton St John the Evangelist 1839-1939 | Burials | C | 2 | £3.00 | £4.00 |
| 319* | Bunbury St Boniface 1848-1866 | Baptisms | C | 3 | £3.50 | £4.50 |
| 377 | Bunbury St Boniface interior | MI's | C | 3 | £3.50 | £4.50 |
| 74 | Buried in Cheshire Vol 1 | MI's | C | 5 | £4.50 | £5.50 |
| 76 | Buried in Cheshire Vol 2 | MI's | C | 5 | £4.50 | £5.50 |
| 250 | Buried in Cheshire Vol 3 | MI's | C | 3 | £3.00 | £4.00 |
| 339 | Burland 1891 RG12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| 108a | Byley cum Lees St John the Evangelist | MI's | C | 2 | £3.00 | £4.00 |
| C | ||||||
| 10 | Capenhurst Holy Trinity | MI's | C | 1 | £1.50 | £2.50 |
| 423 | Capesthorne Holy Trinity 1725-1989 | Burials | NC | 1 | £2.00 | £3.00 |
| 416 | Carrington, St George | MI's | C | 1 | £1.50 | £2.50 |
| 263 | Cheadle Park Road Cemetery 1903-1922 | Burials | C | 2 | £3.00 | £4.00 |
| 359 | Cheadle Park Road Cemetery 1922-1932 | Burials | C | 1 | £1.50 | £2.50 |
| 232 | Cheadle St Mary 1813-1834 | Baptisms | NC | 3 | £3.00 | £4.00 |
| 233 | Cheadle St Mary 1834-1835 | Baptisms | NC | 1 | £1.50 | £2.50 |
| 234 | Cheadle St Mary 1836-1841 | Baptisms | NC | 1 | £1.50 | £2.50 |
| 235 | Cheadle St Mary 1841-1871 | Baptisms | NC | 3 | £3.00 | £4.00 |
| 252 | Cheadle St Mary 1871-1982 | Burials | NC | 4 | £4.50 | £5.50 |
| 148 | Cheadle St Mary | MI's | NC | 7 | £7.50 | £8.50 |
| 253 | Cheadle Hulme All Saints 1864-2000 | Burials | NC | 2 | £3.00 | £4.00 |
| 119 | Cheadle Hulme All Saints | MI's | NC | 2 | £3.00 | £4.00 |
| 405 | Chelford St John the Evangelist Ba 1673-1849; Ma 1674-1752 | Ba & Ma | NC | 2 | £3.00 | £4.00 |
| 79 | Chelford St John the Evangelist | MI's | MF | 2 | £3.00 | £4.00 |
| 399 | Chelford St John the Evangelist 1674-1894 | Burials | NC | 2 | £3.00 | £4.00 |
| 392 | Cheshire Quarter Sessions Poor Law 1700-1730 | Poor Law | C | 4 | £4.00 | £5.00 |
| 73 | Cheshire MI's Sources & Location | MI's | C | 1 | £1.50 | £2.50 |
| 75 | Cheshire Wills Beneficaries index vol 1 | Wills | C | 3 | £3.50 | £4.50 |
| 244 | Cheshire Wills Beneficaries index vol 2 | Wills | C | 2 | £3.00 | £4.00 |
| 360 | Cheshire Wills Beneficaries index vol 3 | Wills | C | 4 | £4.00 | £5.00 |
| 355 | Cheshire Oaths of Allegiance 1723 | Oaths | C | 4 | £4.00 | £4.00 |
| 11 | Chester St Giles Cemetery Spital Boughton | MI's | C | 1 | £1.50 | £2.50 |
| 60 | Chester St Mary on the Hill 1547-1627 | Baptisms | C | 1 | £1.50 | £2.50 |
| 61 | Chester St Mary on the Hill 1628-1646 | Baptisms | C | 1 | £1.50 | £2.50 |
| 62 | Chester St Mary on the Hill 1646-1667 | Baptisms | C | 1 | £1.50 | £2.50 |
| 63 | Chester St Mary on the Hill 1668-1701 | Baptisms | C | 1 | £1.50 | £2.50 |
| 64 | Chester St Mary on the Hill 1813-1814 & 1820-1824 | Baptisms | C | 1 | £1.50 | £2.50 |
| 65 | Chester St Mary on the Hill 1825-1831 | Baptisms | C | 1 | £1.50 | £2.50 |
| 192 | Chester St Mary on the Hill 1547-1628 | Burials | C | 1 | £1.50 | £2.50 |
| 193 | Chester St Mary on the Hill 1628-1651 | Burials | C | 2 | £3.00 | £4.00 |
| 194 | Chester St Mary on the Hill 1651-1665 | Burials | C | 1 | £1.50 | £2.50 |
| 195 | Chester St Mary on the Hill 1665-1679 | Burials | C | 1 | £1.50 | £2.50 |
| 196 | Chester St Mary on the Hill 1679-1705 | Burials | C | 1 | £1.50 | £2.50 |
| 197 | Chester St Mary on the Hill 1823-1829 | Burials | C | 1 | £1.50 | £2.50 |
| 198 | Chester St Mary on the Hill 1837-1844 | Burials | C | 1 | £1.50 | £2.50 |
| 199 | Chester St Mary on the Hill 1851-1854 | Burials | C | 1 | £1.50 | £2.50 |
| 66 | Chester St Mary on the Hill 1547-1683 & 1754-1766 | Marriages | C | 1 | £1.50 | £2.50 |
| 268 | Church Lawton 1891 RG12/2847 | Census Index | C | 1 | £1.50 | £2.50 * |
| 387 | Church Minshull St Bartholomew | MI's | C | 1 | £2.00 | £3.00 |
| 12a* | Compstall Methodist, George Street, Stockport | MI's | C | 1 | £1.50 | £2.50 |
| 149 | Compstall St Paul | MI's | NC | 1 | £1.50 | £2.50 |
| 58 | Congleton RD 1891 RG/122843-2848 | Census Index | C | 2 | £3.00 | £4.00 * |
| 12 | Congleton St Peter | MI's | C | 1 | £1.50 | £2.50 |
| 274 | Congleton St Stephen & grave register | MI's | C | 3 | £3.50 | £4.50 |
| 12a* | Cote Green Jubilee Methodist Chapel | MI's | C | 1 | £1.50 | £2.50 |
| 102a | Crewe Christ Church | Marriages | C | 1 | £2.00 | £3.00 |
| 94 | Crewe Christ Church | MI's | C | 2 | £3.00 | £4.00 |
| 411 | Crewe Coppenhall St Michael | MI's | C | 4 | £4.00 | £5.00 |
| 161 | Crewe, Monks Coppenhall 1891 RG12/2850 (1-27) | Census Index | C | 1 | £1.50 | £2.50 * |
| 162 | Crewe, Monks Coppenhall 1891 RG12/2850 (28-49) | Census Index | C | 1 | £1.50 | £2.50 * |
| 163 | Crewe, Monks Coppenhall 1891 RG12/2850 (50-71) | Census Index | C | 1 | £1.50 | £2.50 * |
| 164 | Crewe, Monks Coppenhall 1891 RG12/2850 (72-95) | Census Index | C | 1 | £1.50 | £2.50 * |
| 165 | Crewe, Monks Coppenhall 1891 RG12/2850 (96-121) | Census Index | C | 1 | £1.50 | £2.50 * |
| 166 | Crewe, Monks Coppenhall 1891 RG12/2850 (122-147) | Census Index | C | 1 | £1.50 | £2.50 * |
| 167 | Crewe, Monks Coppenhall 1891 RG12/2851 (4-27) | Census Index | C | 1 | £1.50 | £2.50 * |
| 168 | Crewe, Monks Coppenhall 1891 RG12/2851 (31-48) | Census Index | C | 1 | £1.50 | £2.50 * |
| 169 | Crewe, Monks Coppenhall 1891 RG12/2851 (52-58) | Census Index | C | 1 | £1.50 | £2.50 * |
| 170 | Crewe, Monks Coppenhall 1891 RG12/2851 (72-87) | Census Index | C | 1 | £1.50 | £2.50 * |
| 171 | Crewe, Monks Coppenhall 1891 RG12/2851 (91-110) | Census Index | C | 1 | £1.50 | £2.50 * |
| 172 | Crewe, Monks Coppenhall 1891 RG12/2851 (112-130) | Census Index | C | 1 | £1.50 | £2.50 * |
| 173 | Crewe, Monks Coppenhall 1891 RG12/2851 (133-150) | Census Index | C | 1 | £1.50 | £2.50 * |
| 348 | Crewe, Church Coppenhall 1891 RG12/2849 pt1 | Census Index | C | 1 | £1.50 | £2.50 * |
| 349 | Crewe, Church Coppenhall 1891 RG12/2849 pt2 | Census Index | C | 1 | £1.50 | £2.50 * |
| 350 | Crewe, Church Coppenhall 1891 RG12/2849 pt3 | Census Index | C | 1 | £1.50 | £2.50 * |
| 351 | Crewe, Church Coppenhall 1891 RG12/2849 pt4 | Census Index | C | 1 | £1.50 | £2.50 * |
| 325 | Crewe, Weston Cemetery | MI's | C | 1 | £2.00 | £3.00 |
| 320 | Crewe Green St Michael & All Angels (Haslington) | MI's | C | 1 | £2.00 | £3.00 |
| 13 | Crowton Christ Church | MI's | C | 1 | £1.50 | £2.50 |
| D | ||||||
| 106 | Dane Bridge (Northwich) St Paul 1849-1956 | Burials | C | 1 | £1.50 | £2.50 |
| 14 | Daresbury All Saints (new section) | MI's | C | 1 | £1.50 | £2.50 |
| 78 | Darnhall Weaver Methodist Church | MI's | C | 1 | £1.50 | £2.50 |
| 237 | Davenham St Wilfred | MI's | C | 2 | £3.00 | £4.00 |
| 207 | Dodleston St Mary 1570-1970 | Baptisms | C | 4 | £4.00 | £5.00 |
| 208 | Dodleston St Mary 1570-1970 | Burials | C | 3 | £3.50 | £4.50 |
| 98 | Dodleston St Mary 1570-1970 | Marriages | C | 2 | £3.00 | £4.00 |
| 89 | Dodleston St Mary | MI's | C | 2 | £3.00 | £4.00 |
| 15 | Duddon St Peter | MI's | C | 1 | £1.50 | £2.50 |
| E | ||||||
| 80 | Eaton (Congleton) Christ Church | MI's | MF | 1 | £1.50 | £2.50 |
| 187 | Egremont St John | MI's | C | 1 | £1.50 | £2.50 |
| 200 | Elworth St Peter | MI's | C | 2 | £3.00 | £4.00 |
| 81 | Englesea Brook Primitive Methodist Chapel | MI's | C | 1 | £2.00 | £3.00 |
| F | ||||||
| 393 | Frankby St John the Divine | MI's | C | 2 | £3.00 | £4.00 |
| 57 | Frodsham 1891 RG12/2834 | Census Index | C | 1 | £1.50 | £2.50 * |
| G | ||||||
| 181 | Gatley Congregartional Church 1777-1967 | Burials | NC | 1 | £1.50 | £2.50 |
| 282 | Gawsworth St James 1537-1885 | Baptisms | NC | 3 | £3.00 | £4.00 |
| 209 | Gawsworth St James 1537-1997 | Burials | NC | 7 | £7.00 | £8.00 |
| 120 | Gawsworth St James | MI's | NC | 2 | £3.00 | £4.00 |
| 121 | Grappenhall, Warrington St Wilfred | MI's | NC | 2 | £3.00 | £4.00 |
| 90 | Great Sutton St John the Evangelist | MI's | C | 1 | £1.50 | £2.50 |
| 16 | Great Warford Baptist Chapel | MI's | C | 1 | £1.50 | £2.50 |
| 17* | Guilden Sutton St John the Evangelist | MI's | C | 1 | £1.50 | £2.50 |
| H | ||||||
| 383 | Handforth St Chad burial register | MI's | C | 1 | £1.50 | £2.50 |
| 18 | Hargrave St Peter | MI's | C | 1 | £1.50 | £2.50 |
| 19 | Hartford St John the Baptist | MI's | C | 2 | £3.00 | £4.00 |
| 352 | Haslington 1891 RG12/2854 pt 1 | Census Index | C | 1 | £1.50 | £2.50 * |
| 353 | Haslington 1891 RG12/2854 pt 2 | Census Index | C | 1 | £1.50 | £2.50 * |
| 20* | Haslington Congregational / URC | MI's | C | 1 | £1.50 | £2.50 |
| 95 | Haslington Primitive Methodist Chapel | MI's | C | 1 | £2.00 | £3.00 |
| 20* | Haslington Primitive Methodist Chapel | MI's | C | 1 | £1.50 | £2.50 |
| 321 | Hatherton & Hunterston 1891 RG12/2854 | Census Index | C | 1 | £1.50 | £2.50 * |
| 284 | Hazel Grove Ebenezer Congregational 1828-1837 | Ba & Bu | NC | 1 | £2.00 | £3.00 |
| 310 | Hazel Grove Refuge Methodist 1836-1886 | Baptisms | NC | 1 | £1.50 | £2.50 |
| 182 | Hazel Grove Methodist 1794-1879 | Baptisms | NC | 2 | £3.00 | £4.00 |
| 285 | Hazel Grove Methodist 1878-1914 | Baptisms | NC | 1 | £2.00 | £3.00 |
| 262 | Hazel Grove Wesleyan 1879-1895 | Baptisms | NC | 1 | £2.25 | £3.25 |
| 254 | Hazel Grove Wesleyan 1837-1910 | Burials | NC | 1 | £2.25 | £3.25 |
| 20a | Heaton Mersey Church of Upper Room | MI's | C | 1 | £1.50 | £2.50 |
| 123 | Heaton Norris Christ Church | MI's | NC | 3 | £3.50 | £4.50 |
| 21 | Henbury St Thomas | MI's | C | 2 | £3.00 | £4.00 |
| 378 | Heswall St Peter 1559-1729 | PR's | C | 3 | £3.50 | £4.50 |
| 413 | Heswall St Peter | MI's | C | 3 | £3.50 | £4.50 |
| 21a | High Lane, Stockport St Thomas | MI's | C | 1 | £1.50 | £2.50 |
| 22 | Higher Bebington Christ Church | MI's | C | 2 | £3.00 | £4.00 |
| 226 | Higher Kinnerton All Saints 1894-1970 Ma/Bu & 1868-1970 Ba | PR's | C | 2 | £3.00 | £4.00 |
| 189* | Hollinfare see Warburton St Helen | MI's | C | 2 | £3.00 | £4.00 |
| 17* | Hoole All Saints interior | MI's | C | 1 | £1.50 | £2.50 |
| 394 | Hooton St Paul | MI's | C | 3 | £4.00 | £5.00 |
| 397 | Hough Hole Rainow Swedenborgian graveyard | MI's | MF | 1 | £1.50 | £2.50 |
| 371 | Hoylake Holy Trinity | MI's | C | 4 | £4.00 | £5.00 |
| 340 | Hurleston, Poole & Stoke 1891 RG12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| 83 | Hurdsfield Holy Trinity | MI's | MF | 3 | £3.50 | £4.50 |
| 23 | Huxley Methodist Chapel | MI's | C | 1 | £1.50 | £2.50 |
| 255 | Hyde Gee Cross Unitarian 1786-1877 | Burials | NC | 6 | £6.00 | £7.00 |
| 312 | Hyde St Thomas 1868-1980 | Burials | NC | 4 | £4.50 | £5.50 |
| I | ||||||
| 82 | Ironbridge, Holmes Chapel Methodist | MI's | C | 1 | £2.00 | £3.00 |
| K | ||||||
| 24 | Kelsall Methodist Burial Ground | MI's | C | 1 | £1.50 | £2.50 |
| 25a | Kingsley St John the Evangelist & Cemetery | MI's | C | 2 | £3.00 | £4.00 |
| 125 | Knutsford St Cross | MI's | NC | 1 | £2.00 | £3.00 |
| 126 | Knutsford St John the Baptist | MI's | NC | 3 | £3.50 | £4.50 |
| L | ||||||
| 27* | Lach Dennis All Saints | MI's | C | 1 | £1.50 | £2.50 |
| 397 | Langley nr Macclesfield Methodist Church | MI's | MF | 1 | £1.50 | £2.50 |
| 341 | Leighton & Minshull Vernon 1891 RG12/2855 | Census Index | C | 1 | £1.50 | £2.50 * |
| 144 | Lindow, Wilmslow St John the Evangelist | MI's | NC | 2 | £3.00 | £4.00 |
| 99 | Liscard Independent Chapel | Baptisms | C | 2 | £3.00 | £4.00 |
| 70 | Liscard Independent Chapel 1845-1964 | Burials | C | 1 | £1.50 | £2.50 |
| 69 | Liscard Independent Chapel 1848-1964 Graveyard register | Grave | C | 1 | £1.50 | £2.50 |
| 100 | Liscard Independent Chapel | Marriages | C | 2 | £3.00 | £4.00 |
| 191 | Liscard, Egremont St Alban | MI's | C | 1 | £1.50 | £2.50 |
| 26 | Little Budworth St Peter | MI's | C | 2 | £3.00 | £4.00 |
| 27* | Little Leigh St Michael and All Angels | MI's | C | 1 | £1.50 | £2.50 |
| 28 | Lostock Gralam St John the Evangelist | MI's | C | 3 | £3.50 | £4.50 |
| 127 | Low Marple St Martin | MI's | NC | 1 | £1.50 | £2.50 |
| 128 | Lower Peover St Oswald | MI's | NC | 2 | £3.00 | £4.00 |
| 29 | Lower Whitley St Luke | MI's | C | 1 | £1.50 | £2.50 |
| 84 | Lower Withington Methodist Chapel | MI's | MF | 1 | £1.50 | £2.50 |
| 30 | Lymm St Mary the Virgin 1630-1920 | MI's | C | 2 | £3.00 | £4.00 |
| M | ||||||
| 104 | Macclesfield Borough Cemetery Plot A | MI's | MF | 2 | £3.00 | £4.00 |
| 105 | Macclesfield Borough Cemetery Plot B | MI's | MF | 2 | £3.00 | £4.00 |
| 204 | Macclesfield Borough Cemetery Plot C & D | MI's | MF | 3 | £3.00 | £4.00 |
| 309 | Macclesfield Borough Cemetery Plot F & G | MI's | MF | 2 | £3.00 | £4.00 |
| 306 | Macclesfield Borough Cemetery Plot H, I, J & JJ | MI's | MF | 3 | £3.00 | £4.00 |
| 307 | Macclesfield Borough Cemetery Plot K, M, N, NN & O | MI's | MF | 2 | £3.00 | £4.00 |
| 238 | Macclesfield Borough Cemetery Plot P | MI's | MF | 3 | £3.00 | £4.00 |
| 239 | Macclesfield Borough Cemetery Plot Q & X | MI's | MF | 3 | £3.00 | £4.00 |
| 205 | Macclesfield Borough Cemetery Plot Y | MI's | MF | 3 | £3.00 | £4.00 |
| 308 | Macclesfield Borough Cemetery Plot Z pts 2,3,4 | MI's | MF | 3 | £3.00 | £4.00 |
| 151* | Macclesfield Brunswick Methodist | MI's | NC | 1 | £1.50 | £2.50 |
| 175 | Macclesfield RD 1851 2158-2159 | Census Index | NC | 2 | £3.00 | £4.00 * |
| 176 | Macclesfield RD 1851 2160-2161 | Census Index | NC | 2 | £3.00 | £4.00 * |
| 59 | Macclesfield 1891 RG12/2808-2819 | Census Index | C | 1 | £1.50 | £2.50 * |
| 31 | Macclesfield Christ Church | MI's | C | 2 | £3.00 | £4.00 |
| 183 | Macclesfield Forest Chapel 1732-1744 & 1780-1971 | Burials | NC | 1 | £2.00 | £3.00 |
| 129 | Macclesfield Forest Chapel | MI's | NC | 1 | £1.50 | £2.50 |
| 151* | Macclesfield Park Street Methodist | MI's | NC | 1 | £1.50 | £2.50 |
| 151* | Macclesfield Quaker Meeting Place Mill St | MI's | NC | 1 | £1.50 | £2.50 |
| 151* | Macclesfield Small Graveyards | MI's | NC | 1 | £1.50 | £2.50 |
| 151* | Macclesfield St Albans RC | MI's | NC | 1 | £1.50 | £2.50 |
| 236 | Macclesfield St Michael and All Angels1699-1754 | Marriages | NC | 1 | £1.50 | £2.50 |
| 130 | Macclesfield St Michael and All Angels | MI's | NC | 1 | £1.50 | £2.50 |
| 131 | Macclesfield St Paul | MI's | NC | 1 | £1.50 | £2.50 |
| 151* | Macclesfield St Peter | MI's | NC | 1 | £1.50 | £2.50 |
| 113 | Macclesfield Westpark Workhouse 1848-1947 | Deaths | C | 3 | £3.50 | £4.50 |
| 363 | Macclesfield Forest Chapel 1731-1902 | Baptisms | C | 1 | £1.50 | £2.50 |
| 240 | Macclesfield Workhouse Inmates c19th index | Census Index | MF | 1 | £1.50 | £2.50 * |
| 384 | Malpas St Oswald 1561-1837 | Marriages | C | 4 | £4.00 | £5.00 |
| 223 | Marple All Saints 1655-1947 | Burials | NC | 9 | £9.00 | £10.00 |
| 286 | Marple Wesleyan Ba 1806-1840, Bu 1804-1840 | Ba & Bu | NC | 1 | £2.00 | £3.00 |
| 152 | Marple Bridge St Mary RC | MI's | NC | 1 | £1.50 | £2.50 |
| 153 | Marple Bridge United Reform Church | MI's | NC | 1 | £1.50 | £2.50 |
| 32 | Marston St Paul | MI's | C | 1 | £1.50 | £2.50 |
| 406 | Marton St James & St Paul 1563-1904 | Baptisms | NC | 2 | £3.00 | £4.00 |
| 134 | Marton St James & St Paul | MI's | NC | 1 | £2.00 | £3.00 |
| 33 | Mickle Trafford Methodist Burial Ground | MI's | C | 1 | £1.50 | £2.50 |
| 110 | Middlewich St Michael and All Angels | MI's | C | 2 | £3.00 | £4.00 |
| 96 | Minshull Vernon St Peter | MI's | C | 2 | £3.00 | £4.00 |
| 135 | Mobberley St Wilfred | MI's | NC | 3 | £3.50 | £4.50 |
| 243 | Moreton Christ Church | MI's | C | 2 | £3.00 | £4.00 |
| 391 | Mossley, Congleton Holy Trinity | MI's | C | 2 | £3.00 | £4.00 |
| 210 | Mottram in Longdendale St Michael 1802-1838 | Burials | NC | 6 | £6.00 | £7.00 |
| 211 | Mottram in Longdendale St Michael 1838-1988 | Burials | NC | 6 | £6.00 | £7.00 |
| 287 | Mottram in Longdendale St Michael and All Angels | MI's | NC | 3 | £3.00 | £4.00 |
| N | ||||||
| 201 | Nantwich Crewe and District 1861 RG9/2615-2619 | Census Index | C | 1 | £1.50 | £2.50 * |
| 424 | Nantwich Quaker Meeting 1776-1837 | Burials | NC | 1 | £2.00 | £3.00 |
| 342 | Nantwich 1891 RG12/2855 pt 1 | Census Index | C | 1 | £1.50 | £2.50 * |
| 343 | Nantwich 1891 RG12/2855 pt 2 | Census Index | C | 1 | £1.50 | £2.50 * |
| 354 | Nantwich St Mary & St Nicholas | MI's | C | 2 | £3.00 | £4.00 |
| 101 | Nantwich Township 1792 | Tax Book | C | 2 | £3.00 | £4.00 |
| 212 | Norbury St Thomas 1834-1898 | Burials | NC | 6 | £6.00 | £7.00 |
| 288 | Norbury St Thomas 1898-1977 | Burials | NC | 7 | £7.00 | £8.00 |
| 35 | Norley St John the Evangelist | MI's | C | 2 | £3.00 | £4.00 |
| 85 | North Rode St Michael | MI's | MF | 1 | £1.50 | £2.50 |
| 36 | Northenden Manchester St Wilfred | MI's | C | 4 | £4.00 | £5.00 |
| 379 | Northwich, Witton St Helen Historical Notes & Records 1908 | C | 2 | £3.00 | £4.00 | |
| O | ||||||
| 229 | Odd Rode All Saints 1864-1929 | Banns | C | 2 | £3.00 | £4.00 |
| 230 | Odd Rode All Saints 1860-1903 | Baptisms | C | 1 | £1.50 | £2.50 |
| 269 | Odd Rode 1891 RG12/2847 pt 1 | Census Index | C | 1 | £1.50 | £2.50 * |
| 270 | Odd Rode 1891 RG12/2847 pt 2 | Census Index | C | 1 | £1.50 | £2.50 * |
| 271 | Odd Rode 1891 RG12/2847 pt 3 | Census Index | C | 1 | £1.50 | £2.50 * |
